TOYOTA LAND CRUISER 300

TOYOTA LAND CRUISER 300

TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 0
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 1
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 2
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 3
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 4
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 5
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 6
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 7
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 8
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 9
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 10
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 11
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 12
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 13
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 14
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 15
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 16
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 17
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 18
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 0 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 1 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 2 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 3 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 4 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 5 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 6 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 7 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 8 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 9 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 10 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 11 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 12 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 13 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 14 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 15 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 16 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 17 thumb
TOYOTA LANDCRUISER 300 V6 3.5T GR-S - 18 thumb

Compare Models

MODEL LANDCRUISER 300 V6 3.3D GX-R LANDCRUISER 300 V6 3.3D ZX LANDCRUISER 300 V6 3.5T ZX LANDCRUISER 300 V6 3.3D GR-S LANDCRUISER 300 V6 3.5T GR-S
Model Price R1 458 900 R2 007 300 R2 043 100 R2 060 000 R2 095 100
Max Power 225 kW 225 kW 305 kW 225 kW 305 kW
Airbags 7 9 9 9 9
Service Interval 10000 10000 10000 10000 10000
Service Interval Time 1 1 1 1 1
Max Torque 700 Nm 700 Nm 650 Nm 700 Nm 650 Nm
Warranty Distance 100000 km 100000 km 100000 km 100000 km 100000 km
Warranty Time 3 Years 3 Years 3 Years 3 Years 3 Years
Fuel Type D D P D P
Transmission A A A A A
Drivetrain 4X4 4X4 4X4 4X4 4X4
Seats 7 7 7 7 7
Fuel Tank Size 110 L 110 L 110 L 110 L 110 L
From R1 458 900
Eastvaal Motor Group aims to provide Five stars service to our customers

Enquire Now

Ready to take the next step? Enquire now to make this Toyota yours today!

Vehicle Enquiry - New and Specials
Do you have a valid driver's license?
Do you want to finance the vehicle?
Are you currently on ITC or under debt review?
By submitting this web form, you agree to our Terms & Conditions and Privacy Policy.

Finance Calculator

Your Estimated Monthly Repayment
for months
Plus a final balloon payment of
Total Payment
Total Interest

Reduce your monthly instalments and pay a lump sum at the end of your finance term. The Balloon Payment is subject to factors including your credit profile, the age of the vehicle and loan term. Final interest rate depends on your credit profile, deposit and finance terms.

Apply For Finance
Get Finance Enquire Now